- Manufacturer:
- 
                                        - STMicroelectronics (84)
- Texas Instruments (367)
- Microchip Technology (256)
- Intel (44)
- Advantech Corp (151)
- Arcotek (2)
- Broadcom Limited (210)
- Cirrus Logic Inc. (50)
- Digi (6)
- Flip Electronics (122)
- MaxLinear, Inc. (20)
- NXP USA Inc. (4644)
- Rochester Electronics, LLC (3299)
- Silicon Motion, Inc. (19)
- WEC (6)
- Zilog (251)
 
- Selected conditions:
9,818 Records
                | Image | Part Number | Manufacturer | Description | Price | Stock | Operation | 
|---|---|---|---|---|---|---|
|   | Rochester Electronics, LLC | RISC MPU, 32-BIT, 20... | 
                                                                                                                            -
                                                                                                                     | 10,030 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | BIT-SLICE PROCES... | 
                                                                                                                            -
                                                                                                                     | 10,031 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | MPU, 32-BIT, 16.67MHZ | 
                                                                                                                            -
                                                                                                                     | 10,032 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | RISC MPU, 32-BIT, 66... | 
                                                                                                                            -
                                                                                                                     | 10,033 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | 32-BIT, 266MHZ, CMOS... | 
                                                                                                                            -
                                                                                                                     | 10,034 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | RISC MICROPROCES... | 
                                                                                                                            -
                                                                                                                     | 10,035 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | RISC MICROPROCES... | 
                                                                                                                            -
                                                                                                                     | 10,036 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | 8086 - 16-BIT MICROPR... | 
                                                                                                                            -
                                                                                                                     | 10,037 MOQ:1 INC:1 | Get quote | |
|   | NXP USA Inc. | IC I.MX 7ULP MAPBG... | 
                                                                                                                            -
                                                                                                                     | 10,038 MOQ:1 INC:1 | Get quote | |
|   | Rochester Electronics, LLC | RISC MICROPROCES... | 
                                                                                                                            -
                                                                                                                     | 10,039 MOQ:1 INC:1 | Get quote | 



