- Manufacturer:
- 
                                        - IPDiA (10)
- Murata Electronics (57)
- Vishay Electro-Films (76)
 
- Selected conditions:
203 Records
                | Image | Part Number | Manufacturer | Description | Price | Stock | Operation | 
|---|---|---|---|---|---|---|
|   | Skyworks Solutions Inc. | CAP SILICON 10PF 2... | 
                                                                                                                            -
                                                                                                                     | 10,000 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 10PF 2... | 
                                                                                                                            -
                                                                                                                     | 10,001 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 68PF 2... | 
                                                                                                                            -
                                                                                                                     | 10,002 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 5.6PF ... | 
                                                                                                                            -
                                                                                                                     | 10,003 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 47PF 2... | 
                                                                                                                            -
                                                                                                                     | 10,004 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 100PF ... | 
                                                                                                                            -
                                                                                                                     | 10,005 MOQ:1 INC:1 | Get quote | |
|   | MACOM Technology Solutions | CAP SILICON 10PF 2... | 
                                                                                                                            -
                                                                                                                     | 10,006 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 2.6PF ... | 
                                                                                                                            -
                                                                                                                     | 10,007 MOQ:1 INC:1 | Get quote | |
|   | Skyworks Solutions Inc. | CAP SILICON 10PF 2... | 
                                                                                                                            -
                                                                                                                     | 10,008 MOQ:1 INC:1 | Get quote | |
|   | MACOM Technology Solutions | CAP SILICON 100PF ... | 
                                                                                                                            -
                                                                                                                     | 10,009 MOQ:1 INC:1 | Get quote | 



