- Manufacturer:
- 
                                        
- Microchip Technology (88)
- Intel (1)
- 5G HUB (1)
- Advantech Corp (17)
- Aquantia Corp (2)
- Brainboxes (66)
- Broadcom Limited (228)
- HMS Networks (22)
- iBASE Technology (12)
- ICOMTECH, INC. (45)
- ICP DAS USA INC (7)
- MaxLinear, Inc. (21)
- Molex (93)
- Phytools (5)
- Sanoxy (2)
- STL (11)
- Tripp Lite (10)
- Veinland GmbH (8)
- WEC (11)
 
- Selected conditions:
747 Records
                | Image | Part Number | Manufacturer | Description | Price | Stock | Operation | 
|---|---|---|---|---|---|---|
|   | Quatech-Division of B&B Electronics | PC DUAL SERIAL I/... | 
                                                                                                                            -
                                                                                                                     | 10,000 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | RUGGED PC DUAL SE... | 
                                                                                                                            -
                                                                                                                     | 10,001 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | CF SERIAL I/O CAR... | 
                                                                                                                            -
                                                                                                                     | 10,002 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | RUGGED CF SERIAL... | 
                                                                                                                            -
                                                                                                                     | 10,003 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | SERIAL UPCI BOAR... | 
                                                                                                                            -
                                                                                                                     | 10,004 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | SERIAL UPCI BOAR... | 
                                                                                                                            -
                                                                                                                     | 10,005 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | SERIAL UPCI BOAR... | 
                                                                                                                            -
                                                                                                                     | 10,006 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | SERIAL PCMCIA CA... | 
                                                                                                                            -
                                                                                                                     | 10,007 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | SERIAL PCMCIA CA... | 
                                                                                                                            -
                                                                                                                     | 10,008 MOQ:1 INC:1 | Get quote | |
|   | Quatech-Division of B&B Electronics | SERIAL RUGGEDIZE... | 
                                                                                                                            -
                                                                                                                     | 10,009 MOQ:1 INC:1 | Get quote | 



